Description

📱 Key Specs & Features
| Feature | Details |
|---|---|
| Display | 6.8-inch Dynamic AMOLED 2X, QHD+ resolution (~1440 × 3088), ~500 PPI. 120 Hz refresh rate. Gorilla Glass Victus+ protection. PKGSM+2GSMArena+2 |
| Build & Design | Premium build: glass front & back (Victus+), aluminum frame. Dimensions approx 163.3 × 77.9 × 8.9 mm, weight ~ 228 g. GSMArena+2PhoneWorld+2 |
| Chipset / Performance | Depending on region: Snapdragon 8 Gen 1 (4 nm) or Exynos 2200. CPU is octa-core, GPU varies (Adreno730 for Snapdragon, Xclipse 920 for Exynos) PKGSM+2WhatMobile+2 |
| Memory & Storage | RAM options include ~ 8 GB or 12 GB (some variants up to 16 GB). Storage options: 128 GB, 256 GB, 512 GB, and up to 1 TB in some markets. PKGSM+2ProPakistani+2 |
| Cameras | Rear quad setup: • 108 MP main (wide) with OIS • 10 MP periscope telephoto (~10x optical zoom) • 10 MP telephoto (~3x optical zoom) • 12 MP ultrawide Front camera: 40 MP. Video: up to 8K @ 24fps; multiple frame-rates in 4K, slow-motion etc. WhatMobile+3GSMArena+3PKGSM+3 |
| Battery & Charging | Battery capacity ~ 5,000 mAh. Supports fast wired charging (45W), wireless charging, and reverse wireless charging. Non-removable. WhatMobile+3PKGSM+3ProPakistani+3 |
| Other Features | • S-Pen built in (brings Note-style functionality). • IP68 rating (dust/water resistance). • Under-display ultrasonic fingerprint sensor. • Wide connectivity: 5G, WiFi6/6E, etc. • One UI software overlay on Android. WhatMobile+4GSMArena+4PKGSM+4 |













Reviews
There are no reviews yet.