Description
| Component | Typical / High-end Spec (Recent) |
|---|---|
| Processor (CPU) | Intel Core i9-14900HX (14th Gen) in many R2 models. Micro Center+3PCWorld+3Dell+3 Older R1 models use 13th Gen Intel i7 / i9 variants. Dell+2Dell+2 |
| Graphics (GPU) | NVIDIA GeForce RTX 4090 (in some top configurations) PCWorld+2Micro Center+2 Other RTX 40-series (e.g. 4070, 4080) options also exist. Best Buy+2PCWorld+2 |
| Display | 18-inch QHD+ (2560 × 1600) with ~165 Hz refresh and G-Sync in many models. Micro Center+3PCWorld+3Best Buy+3 Alternative displays: FHD+ with very high refresh (480 Hz) in some variants. LaptopMedia+2Dell+2 |
| Memory (RAM) | Up to 32 GB (DDR5, e.g. DDR5-5600) in many current builds. PCWorld+2Dell+2 Some models allow expansion (2 slots) depending on configuration. Dell+2Dell+2 |
| Storage | NVMe SSDs (M.2) with capacities like 1 TB or more. Dell+3PCWorld+3Best Buy+3 Some models support RAID or dual SSD configurations. PCWorld+3Micro Center+3Dell+3 |
| Battery | 6-cell, 97 Wh battery in many R series models. PCWorld+2Dell+2 |
| Cooling & Chassis | Large form factor to accommodate robust cooling; thicker chassis compared to ultrabooks. Expect substantial vents, multiple fans, and heat dissipation mechanisms. PCWorld+2Best Buy+2 |
| Ports & Connectivity | Extensive I/O: USB-A, USB-C / Thunderbolt, HDMI 2.1, mini-DisplayPort, Ethernet (RJ-45), audio jack, etc. PCWorld+2Dell+2 Wi-Fi 6E or Wi-Fi 7 in newer models; Bluetooth latest versions. Micro Center+1 |
| Dimensions & Weight | Because of the 18″ screen and beefy internals, the laptop is heavy. For older R1, ~24-25 mm thickness and ~4.23 kg reported. LaptopMedia+2Dell+2 |













Reviews
There are no reviews yet.