Description
Key Specifications
Below are major specs depending on the size (11-inch vs 12.9-inch) of the 4th gen models.
| Feature | 12.9-inch iPad Pro (4th Gen, 2020) | 11-inch iPad Pro (4th Gen, 2022) / newer “4th gen 11-inch” |
|---|---|---|
| Processor / Chipset | Apple A12Z Bionic chip (8-core GPU) GSMArena+1 | Apple M2 chip in the 11-inch model (4th gen 11-inch) applehub.pk+1 |
| RAM | ~ 6 GB RAM in most configurations Wikipedia+1 | Depends on storage: typical models (128-512 GB) have 8 GB; the high storage ones (1-2 TB) may have more. applehub.pk+1 |
| Storage options | 128 GB, 256 GB, 512 GB, 1 TB GSMArena+2Wikipedia+2 | Similar ranges; 128-2 TB depending on variant. applehub.pk+1 |
| Display | 12.9-inch “Liquid Retina” display, resolution 2732 × 2048, 264 ppi, LED backlit, ProMotion (120 Hz), P3 color, True Tone GSMArena+2Apple Support+2 | 11-inch version: 2388 × 1668, same ~264 ppi, same display features including ProMotion, P3, True Tone etc. Apple Support+2applehub.pk+2 |
| Camera & Other Sensors | Rear: 12 MP wide + 10 MP ultra wide + LiDAR Scanner. Front: 7 MP. Video: up to 4K recording. Wikipedia+2GSMArena+2 | Similar set of cameras, with LiDAR, ultra wide etc. applehub.pk+2Cartlow+2 |
| Build / Dimensions / Weight | Very slim (≈ 5.9 mm thickness) for the size, premium aluminum + glass build. Weight for 12.9-inch ~ 641 g (WiFi) / ~643 g (Cellular) GSMArena+1 | 11-inch is lighter / more portable; same build quality. Apple Support+1 |
| Connectivity | USB-C, support for accessories like Apple Pencil (2nd gen), Magic Keyboard etc.; WiFi 6, optional cellular / LTE in some models. GSMArena+2Machive+2 | |
| Battery Life | Apple claims ~10 hours of surfing/watching video on WiFi etc. Real-world usage tends to be close under moderate usage. GSMArena+2Machive+2 |













Reviews
There are no reviews yet.