Your cart is currently empty!
IPhone 12 Pro Max
Original price was: $ 252.$ 190Current price is: $ 190.
Strengths & What It Excels At Camera & Imaging Power โ The ProMax has one of the best camera setups among iPhones of its generation, especially with sensor shift stabilization, ProRAW, Dolby Vision video. Big Display โ The 6.7โณ OLED gives a premium viewing experience for media, reading, gaming. Performance โ The A14 Bionic is still capable for most tasks (day-to-day, apps, photography workflows). Premium Build & Features โ Stainless steel, Ceramic Shield, water/dust resistance, MagSafe, LiDAR โ these premium touches differentiate it. Battery Life โ Because itโs the larger model, it tends to offer among the best battery life…
Description
Key Specifications & Features
Below are the major specs of the iPhone 12 Pro Max:
Component | Specification |
---|---|
Display | 6.7-inch Super Retina XDR OLED (OLED panel) Apple Support+2AppleInsider+2 Resolution: 2,778 ร 1,284 pixels, about 458 ppi Wikipedia+3Apple Support+3AppleInsider+3 HDR support, True Tone, wide color (P3), contrast ratio ~2,000,000:1 Apple Support Typical brightness ~800 nits, HDR peak ~1,200 nits Apple Support |
Chipset / Performance | Apple A14 Bionic system-on-chip T-Mobile+3Wikipedia+3AppleInsider+3 6 GB RAM (in Pro models) Wikipedia+2Esper+2 Storage variants: 128 GB / 256 GB / 512 GB Ubergizmo+2AppleInsider+2 |
Rear Camera System | Triple camera array + LiDAR sensor AppleInsider+1 โข Wide (main) โ 12 MP, f/1.6, with OIS (optical image stabilization) AppleInsider+2Wikipedia+2 โข Telephoto 12 MP, with optical zoom (various zoom ranges) AppleInsider+1 โข Ultra Wide 12 MP, with f/2.4, field of view around 120ยฐ Ubergizmo+2AppleInsider+2 โข LiDAR for depth sensing, AR, and better focusing in low light AppleInsider+1 โข Supports Apple ProRAW, improved computational photography, and Dolby Vision HDR video capture (4K up to 60 fps) AppleInsider+2Apple Support+2 |
Front / Selfie Camera | 12 MP sensor, supporting Portrait mode, HDR, etc. AppleInsider+2Apple Support+2 |
Battery & Charging | Battery capacity ~3,687 mAh (14.13 Wh) Wikipedia+2AppleInsider+2 Supports wired fast charging (with appropriate adapter) and MagSafe wireless charging up to ~15 W AppleInsider+2T-Mobile+2 |
Build & Design | Dimensions: ~160.8 mm ร 78.1 mm ร 7.4 mm Wikipedia+1 Weight: ~228 g Wikipedia+1 Materials: surgical grade stainless steel frame, glass front and back (Ceramic Shield on front) AppleInsider+2Apple Support+2 IP68 rating (dust and water resistance) AppleInsider+1 |
Connectivity & Features | 5G support (sub-6 GHz and mmWave depending on region) Wikipedia+2T-Mobile+2 Wi-Fi 6, Bluetooth, NFC, UWB support (depending on variant) Face ID (TrueDepth camera system) MagSafe accessory support (magnetic attachment for cases, wallets, chargers) AppleInsider+2T-Mobile+2 iOS (with updates over the years) |
-
Sale!
HP ENVY X360 Convertible Laptop
Original price was: $ 500.$ 380Current price is: $ 380. Add to cart -
Sale!
IPHONE 16 PRO MAX
Original price was: $ 1,600.$ 1,200Current price is: $ 1,200. Add to cart -
Sale!
Sky Denim Jeans
Original price was: $ 25.$ 19Current price is: $ 19. Add to cart -
Sale!
Premium Gold Rolex
Original price was: $ 67.$ 45Current price is: $ 45. Add to cart -
Sale!
Regular Fit Basic Tee
Original price was: $ 20.$ 12Current price is: $ 12. Add to cart -
Sale!
Asus Zeebook 14
Original price was: $ 347.$ 287Current price is: $ 287. Add to cart
Related products
-
3-Speed Bike
$ 115 -
All Black Special Edition Chronograph Watch
Original price was: $ 80.$ 53Current price is: $ 53. -
ASUS ROG STRIX G17
Original price was: $ 2,700.$ 2,200Current price is: $ 2,200. -
Asus Zeebook 14
Original price was: $ 347.$ 287Current price is: $ 287. -
Black and White
$ 115
Reviews
There are no reviews yet.