Description
⚙️ Key Technical Specs
Here are the major specs and capabilities:
| Component | Details |
|---|---|
| CPU | Up to 16 cores: 12 performance cores + 4 efficiency cores. Also offered is a variant with 14 cores (10 performance + 4 efficiency). macbookshop.pk+4Notebookcheck+4Apple Support+4 |
| GPU | Up to 40 cores. There’s also a 30-core version in lower/Mid configs. Notebookcheck+2HMC Tech+2 |
| Unified Memory (RAM) | From about 36 GB up to 128 GB unified memory, depending on configuration. Apple+3macbookshop.pk+3Notebookcheck+3 |
| Memory Bandwidth | Up to 400 GB/s in top configurations. There is also a 300 GB/s option in lower specs. Notebookcheck+2Apple Support+2 |
| Neural Engine | 16-core, used for machine learning / AI tasks. Apple+1 |
| Media Engine / Video Features | Hardware acceleration for common codecs like H.264, HEVC, ProRes, ProRes RAW. Dual encode engines, dual ProRes engine, AV1 decode in some cases. Great for video editing. Apple+3Apple+3Apple Support+3![]() |














Reviews
There are no reviews yet.