Your cart is currently empty!
Asus Zeebook 14
Strengths (What It Does Well) Display quality is a standout in OLED versions: excellent colors, contrast, fast response, great for media, design, content creation. Portability: light weight and thin, making it good for carrying around, travel, work on the go. Premium build & features: the aluminum chassis, good hinge design, solid port selection, etc. Battery life is good for its class under light to moderate load. OLED models with 75Wh battery and efficient CPUs give strong numbers. Versatility: strong for general productivity, content editing (photo/video), streaming, web work. Good keyboard, input options.
Description
Key Specifications & Features (Typical / OLED Variant)
From recent models (UX3402, UX3405, etc.), especially the OLED ones, hereโs what is typical. ASUS Global+5ASUS Pressroom+5gzhls.at+5
Component | What You Usually Get |
---|---|
Display | 14.0-inch OLED (in premium model) with 16:10 aspect ratio. Resolutions like 2880ร1800 (โ3Kโ) or WQXGA+ (โ 2880ร1800). Tejar.pk+3gzhls.at+3ASUS Global+3 Refresh rates: 90 Hz or 120 Hz in some OLED models. Response times very fast (โ 0.2 ms) in many OLED panels. ASUS Global+2ASUS Pressroom+2 High color fidelity: 100% DCI-P3, Pantone-validated, DisplayHDR True Black 500 in some high end models. ASUS Pressroom+2ASUS Global+2 Peak brightness ~400-550 nits, depending on usage. gzhls.at+2ASUS Pressroom+2 |
Processor & Graphics | Varies: some models have AMD Ryzen (e.g. Ryzen 7 5825U) with integrated graphics. B&H Photo Video+1 Others have Intel-based CPUs, including newer โUltraโ series (e.g. Ultra7 / Ultra 7 155H / AI Boost options) in more recent OLED Zenbooks. centurycomputerpk.com+2ASUS Global+2 |
Memory & Storage | RAM: often 16 GB, sometimes 8 GB in lower spec models. Some have 32 GB. Tejar.pk+2gzhls.at+2 Storage: SSD NVMe, often 512 GB, occasional 1 TB options. ASUS Global+2B&H Photo Video+2 |
Build & Design | Thin and light: weights around ~1.3-1.4 kg in many OLED models. gzhls.at+2B&H Photo Video+2 Slim bezels (NanoEdge), sometimes โlay-flatโ hinges (180ยฐ hinge). ASUS Pressroom+1 Aluminum chassis in premium variants. ASUS Pressroom+1 |
Ports & Connectivity | Mix of USB-C (often with DisplayPort / power delivery), USB-A, HDMI, sometimes microSD or full-size SD in some units. gzhls.at+2B&H Photo Video+2 Wi-Fi 6E, Bluetooth 5.x. B&H Photo Video+2gzhls.at+2 |
Battery & Power | Battery capacities tend to be quite good in premium models: ~75 Wh in many OLED versions. ASUS Pressroom+2gzhls.at+2 Battery life in everyday use: typically enough for a full work-day under light usage; real-world usage gives lower than maximum claimed time. mint+2Reddit+2 |
Other Features | NumberPad (touchpad with numpad overlay) in many models. ASUS Pressroom+1 Fingerprint sensor integrated often into power button. gzhls.at+1 Good webcams, often IR or FHD, sometimes with extras (noise reduction, webcam shutter) in high-end models. ASUS Global+2ASUS Pressroom+2 Good audio (Harman Kardon in a few) in certain models. ASUS Pressroom+1 |
-
Sale!
DELL ALIENWARE M15 R7 12TH GEN INTEL R
Original price was: $ 400.$ 320Current price is: $ 320. Add to cart -
Sale!
Rose Gold Square Dial Watch
Original price was: $ 67.$ 45Current price is: $ 45. Add to cart -
Sale!
Dark Blue Denim Jeans
Original price was: $ 25.$ 15Current price is: $ 15. Add to cart -
Sale!
Men Ankle Boots
Original price was: $ 87.$ 55Current price is: $ 55. Add to cart -
Sale!
Leather Belt
Original price was: $ 10.$ 5Current price is: $ 5. Add to cart -
Sale!
HP Omen Transed 16
Original price was: $ 500.$ 450Current price is: $ 450. Add to cart
Related products
-
3-Speed Bike
$ 115 -
All Black Special Edition Chronograph Watch
Original price was: $ 80.$ 53Current price is: $ 53. -
ASUS ROG STRIX G17
Original price was: $ 2,700.$ 2,200Current price is: $ 2,200. -
Black and White
$ 115 -
Black Silver Slim Watch
Original price was: $ 75.$ 35Current price is: $ 35.
Reviews
There are no reviews yet.